exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 725 Location: Indonesia
|
Posted: Sun Jul 12, 2009 6:40 pm Post subject: natty needed consistency Digital Cam |
|
|
Real Thieves Conviction Records:
|FERGUSON, LARRY|BLACK|MALE|BLACK|BROWN|6'01''|199|09/28/2008|08/01/1955
|WEST, RANDY R|BLACK|MALE|BLACK|BROWN|6'00''|172|09/09/2007|09/12/1979
|PEREZ, JOSE L|WHITE|MALE|BLACK|BROWN|5'04''|168|03/11/2006|09/18/1971
|MALSCHICK, JEFFREY|WHITE|MALE|BROWN|BLUE|6'06''|225|10/21/2005|08/11/1969
|ANDERSON, BARBARA|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BLUE|5'07''|128|05/04/2005|01/10/1949</TBODY></FONT></TH></TR>
|HOLT, JAMES A|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|171|04/12/2009|12/31/1951
|THOMPSON, ALBERT J JR</A>|BLACK|MALE|BLACK|BROWN|5'04''|150|04/24/2005|10/17/1980</TBODY></FONT></TH></TR>
|LASCOLA, STEVEN M|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'02''|172|08/30/2004|11/30/1982
|WILLIAMS, JAMES B|BLACK|MALE|BLACK|BROWN|6'00''|180|08/26/2008|08/25/1979
|JOHNSTON, SHAWN D|WHITE|MALE|BROWN|GREEN|6'01''|188|03/07/2005|10/10/1974
|EMANUEL, AETAVIOUS|BLACK|MALE|BLACK|BROWN|6'00''|170|07/23/2002|07/13/1979
|HARRIS, BURAINEY L|BLACK|MALE|BLACK|BROWN|5'11''|220|07/16/2006|07/04/1975
|TAYLOR, APRIL B|WHITE|FEMALE|BLONDE OR STRAWBERRY|GREEN|5'07''|134|04/17/2006|02/14/1981
|LITTLE, STEVEN|BLACK|MALE|BLACK|BROWN|5'06''|148|04/11/2001|07/26/1969
|HUTCHINSON, JON P|WHITE|MALE|BROWN|BLUE|6'00''|240|02/01/2008|10/28/1964
|DOWNING, CELESTE M|WHITE|FEMALE|BROWN|BROWN|5'04''|202|12/08/2008|02/07/1970
|CRAIG, STACY W|WHITE|MALE|BROWN|HAZEL|6'04''|209|01/04/2007|05/12/1985
|DAVIS, DERRICK L|BLACK|MALE|BLACK|BROWN|6'01''|170|11/13/2000|07/19/1972
|RAY, KIMBERLY A|BLACK|FEMALE|BLACK|BROWN|5'06''|188|10/19/2005|09/11/1967
|KIMBROUGH, JIMMY|BLACK|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'09''|260|09/18/2008|12/16/1959
|MCKINNEY, DAMION|BLACK|MALE|BLACK|BROWN|5'06''|182|01/13/2009|12/28/1978
|ROSENBURG, SETH A|WHITE|MALE|BROWN|BROWN|5'09''|189|02/27/2008|08/24/1965</TBODY></FONT></TH></TR>
|JACKSON, LORENZO|BLACK|MALE|BLACK|BROWN|5'06''|168|05/22/2006|08/17/1970
|MORGAN, MARQUIS L|BLACK|MALE|BLACK|BROWN|6'02''|221|03/18/1998|11/29/1969
|BEACHAM, SYLVESTER|BLACK|MALE|BLACK|BROWN|6'00''|208|01/06/2005|08/05/1953
|COOPER, LELAND E|WHITE|MALE|BROWN|HAZEL|5'08''|164|05/06/2002|03/18/1979
|HIRES, JOHN F|WHITE|MALE|BROWN|HAZEL|5'11''|172|04/29/2004|12/18/1968
|DIORIO, MARIO M|WHITE|MALE|BROWN|BROWN|5'06''|165|03/09/2008|11/28/1981
|LEE, BRIAN K|WHITE|MALE|RED OR AUBURN|BLUE|5'11''|160|12/30/1999|02/20/1971
|TUCKER, DUMARD|BLACK|MALE|BLACK|BROWN|6'02''|176|05/08/2003|10/01/1981
|RAY, STEVEN D|WHITE|MALE|BROWN|GREEN|6'00''|160|10/17/1997|11/10/1971
|RYNES, DANNY L|BLACK|MALE|BLACK|BROWN|5'07''|154|12/26/2008|04/21/1976
|FREELAND, JAMIE D|WHITE|MALE|BROWN|BLUE|5'06''|190|12/28/2002|07/29/1979
|HUGAN, COREY J|WHITE|MALE|BROWN|HAZEL|5'11''|197|08/01/2008|05/19/1986
|GRAHAM, CHRISTOPHER A|WHITE|MALE|BROWN|HAZEL|5'06''|138|01/23/2001|12/18/1978
|FEASEL, JOY W|WHITE|FEMALE|BROWN|BLUE|5'04''|147|02/14/2006|07/29/1970
|MAYOU, RICKEY R|WHITE|MALE|BROWN|BROWN|5'08''|199|02/25/2002|02/27/1957
|SMITH, DEXTER E|BLACK|MALE|BLACK|BROWN|6'03''|248|09/01/2006|04/21/1959
|O'KEEFE, ANTHONY J|WHITE|MALE|BROWN|HAZEL|6'02''|197|04/11/1998|12/18/1977
|ALLEN, TADARRELL L|BLACK|MALE|BLACK|BROWN|5'09''|199|07/24/2005|07/28/1964
|TUCKER, DAVID|WHITE|MALE|BROWN|BLUE|5'10''|215|02/22/2000|02/20/1977
|ANTOON, CHRISTOPHER D|WHITE|MALE|BROWN|BROWN|5'09''|193|08/25/1999|06/08/1980
|DOUGLAS, BRADFORD J|WHITE|MALE|BROWN|BROWN|6'00''|204|12/01/1999|12/31/1954
|HARPER, GERRELL A|BLACK|MALE|BLACK|BROWN|6'00''|235|03/13/2007|05/27/1974
|DOWNS, ROBERT|WHITE|MALE|BLACK|BROWN|5'11''|185|08/02/2000|02/13/1949
|PRUIETT, DAVID L|BLACK|MALE|BLACK|BROWN|6'02''|188|03/25/2002|08/26/1949
|BOWEN, ERICK S|WHITE|MALE|BROWN|BLUE|5'06''|192|05/27/2009|04/30/1971
|MCGIRR, ANGELA B|WHITE|FEMALE|BROWN|HAZEL|5'04''|145|04/18/2009|02/18/1982
|EVEL, DRANGUE|BLACK|MALE|BLACK|BROWN|6'02''|165|11/12/2008|04/04/1979
|SEARLES, EVERETT|BLACK|MALE|BLACK|BROWN|5'05''|140|08/10/2004|09/03/1962
|MOORE, LORENZO W|BLACK|MALE|BLACK|BROWN|6'01''|300|11/22/2000|07/02/1970
|RODRIGUEZ, ULISES|WHITE|MALE|BLACK|BROWN|5'06''|145|12/01/2001|02/05/1975
|WAINER, DORIAN D|BLACK|MALE|BLACK|BROWN|5'09''|205|01/12/2003|07/17/1962
|COWARD, DONNA E|WHITE|FEMALE|BROWN|BLUE|5'03''|171|04/25/2009|07/08/1955
|SHEFFIELD, LEVERNA|BLACK|FEMALE|BLACK|BROWN|5'02''|160|03/21/1999|10/14/1958
|PITTS, JOHN R|WHITE|MALE|BROWN|HAZEL|6'01''|172|12/05/2003|12/01/1977
|LAWRENCE, HAROLD|BLACK|MALE|BLACK|BROWN|6'01''|203|02/03/2005|07/26/1951
|ODELL, GUY W|WHITE|MALE|BROWN|BROWN|5'08''|177|03/03/2008|01/10/1977
|KING, STEPHEN J|WHITE|MALE|BROWN|HAZEL|5'11''|152|12/25/2006|03/06/1984
|GAFF, BILLY L|WHITE|MALE|BROWN|HAZEL|6'02''|168|06/12/1998|07/03/1973
|COLON, LUIS A|WHITE|MALE|BLACK|BROWN|5'06''|186|12/26/2006|07/03/1972
|SUMMERALL, RICKY D JR</A>|WHITE|MALE|BROWN|BLUE|5'08''|171|09/30/2006|08/12/1983
|GALARZA, EDUARO|WHITE|MALE|BLACK|BROWN|5'07''|154|12/27/1998|05/06/1976
|FOTE, JOSEPH|WHITE|MALE|BROWN|GREEN|5'09''|146|12/22/2008|08/02/1963</TBODY></FONT></TH></TR>
|SMITH, CHARLES|BLACK|MALE|BLACK|BROWN|5'07''|184|10/16/2008|11/24/1968
|SOWA, MICHAEL|WHITE|MALE|BROWN|BLUE|6'01''|225|05/22/2001|11/14/1959
|KELLY, BRIAN L|BLACK|MALE|BLACK|BROWN|6'00''|198|02/11/2002|10/29/1972
|WOMACK, NAPOLEON|BLACK|MALE|BLACK|BROWN|5'10''|202|03/31/2008|01/08/1961
|ELLIS, RICHARD C|WHITE|MALE|BROWN|GREEN|6'01''|180|04/28/2000|08/10/1961
|TURNER, CORTNEY A|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'10''|143|10/01/2006|09/06/1978
|JONES, CLIFTON T|BLACK|MALE|BLACK|BROWN|6'00''|130|05/15/2000|10/11/1971
|CARAWAY, DANIEL L|WHITE|MALE|BROWN|BROWN|5'06''|161|10/01/2001|11/21/1968
|GARMS, SONDRA L|BLACK|FEMALE|BROWN|BROWN|5'07''|157|01/05/2007|09/21/1955
|KACZMARSKI, KENNETH D|WHITE|MALE|BROWN|HAZEL|5'10''|150|08/24/2000|04/08/1965
|NIEVES, HECTOR A|WHITE|MALE|BLACK|BROWN|5'10''|237|09/10/2008|07/07/1977
|LAUBY, PATRICK J|WHITE|MALE|BROWN|BLUE|5'07''|161|07/17/2008|01/06/1975
|FULGHUM, MICHAEL L|WHITE|MALE|BROWN|BLUE|5'04''|140|01/24/2001|01/27/1960
|WEBB, ANTHONY L|BLACK|MALE|BLACK|BROWN|5'07''|152|09/05/2004|02/13/1965
|CALDWELL, MICHAEL K|BLACK|MALE|BLACK|BROWN|5'06''|228|03/19/2007|11/29/1966
|HASLETT, SHAWN|WHITE|FEMALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|'''|08/30/2002|12/22/1960
|CARTER, DONNA M|BLACK|FEMALE|BLACK|BROWN|5'08''|257|04/07/2001|03/17/1968
|RICH, STANLEY|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'00''|210|12/16/2008|07/18/1955
|KLECHA, DANIEL W|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|167|05/07/2009|02/28/1975
|PETERMAN, TINA M|WHITE|FEMALE|BROWN|HAZEL|5'03''|196|02/02/2007|10/19/1963
|ADAMS, KEVIN D|WHITE|MALE|BROWN|BROWN|5'08''|203|10/16/2007|11/24/1970
|COLON, JOHN P|WHITE|MALE|BROWN|BROWN|5'08''|153|04/24/2001|09/02/1955
|LONG, MARCUS|WHITE|MALE|BROWN|BROWN|6'01''|220|06/09/2000|01/02/1961
|PERPALL, SHAMARA|BLACK|FEMALE|BLONDE OR STRAWBERRY|BROWN|5'06''|264|05/28/2009|08/14/1977
|JONES, MARK A|BLACK|MALE|BLACK|BROWN|5'10''|162|03/28/2001|05/27/1976
|RIVERO, RAYNALDO|WHITE|MALE|BLACK|BROWN|5'09''|210|DECEASED|03/16/1963
|LEE, KENNETH W|BLACK|MALE|BLACK|BROWN|5'09''|177|08/01/2006|07/20/1963
|ROBINSON, KARLIER V|BLACK|MALE|BLACK|BROWN|5'10''|202|09/01/2004|05/31/1960
|KNIGHT, FREDERICK D|BLACK|MALE|BLACK|BROWN|5'02''|175|07/27/1999|12/03/1975
|BROXTON, RICHARD K|WHITE|MALE|BROWN|BLUE|6'00''|148|02/13/2009|12/02/1957
|SAFO, EMANUEL|BLACK|MALE|BLACK|BROWN|6'03''|222|02/03/2009|09/20/1958
|GODWIN, BYRON D|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'06''|153|10/03/2000|06/20/1962</TBODY></FONT></TH></TR>
|KLAAS, PAUL|WHITE|MALE|BROWN|BLUE|5'09''|160|12/14/2008|07/22/1983
|CARUSO, ALBERT B|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|145|09/26/2002|11/19/1948
|DIAZ, FRANCISCO|WHITE|MALE|BLACK|BROWN|5'10''|200|02/01/1999|01/25/1978
|HYLTON, JASON M|WHITE|MALE|BROWN|HAZEL|5'08''|170|10/29/2008|01/05/1976
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://seat-sport.co.za/garage/viewtopic.php?p=576#576 |
|