exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 725 Location: Indonesia
|
Posted: Sun Jul 12, 2009 12:21 pm Post subject: natty conduit insides Digital Cam |
|
|
Real Thieves Conviction Records:
|HARDING, JOHNNY|WHITE|MALE|BROWN|BROWN|6'03''|192|01/01/2006|03/19/1964
|RITCHIE, DONOVAN A|WHITE|MALE|BROWN|HAZEL|5'09''|196|01/01/2001|10/02/1971
|MCMILLIN, SCOTT P|WHITE|MALE|BROWN|HAZEL|5'06''|135|05/18/2008|05/05/1969
|EAGLE, CORTEZ B|BLACK|MALE|BLACK|BROWN|5'09''|184|10/09/2006|08/04/1982
|HARRISON, GARY L|BLACK|MALE|BLACK|BROWN|5'04''|170|09/18/2006|11/04/1957
|JACKSON, JAVARIS J|BLACK|MALE|BLACK|BROWN|5'04''|149|10/10/2006|01/31/1981
|AXLER, DAVID|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'07''|110|01/09/1998|10/28/1961
|SWINTON, JOHN L|BLACK|MALE|BLACK|BROWN|5'09''|199|04/07/2007|08/03/1968
|SMITH, DALESHAWN R|BLACK|MALE|BLACK|BROWN|5'11''|154|12/07/2000|05/20/1975
|JONES, SABRINA Y|BLACK|FEMALE|BLACK|BROWN|5'04''|130|12/05/1997|07/26/1970
|CREWS, THEODORE S|WHITE|MALE|BROWN|HAZEL|5'08''|126|03/01/2007|01/23/1979</TBODY></FONT></TH></TR>
|GARCIA, JOHN P|WHITE|MALE|BROWN|HAZEL|6'00''|200|03/11/2002|10/08/1968
|GUBBINI, ALLEN L|WHITE|MALE|BROWN|HAZEL|5'10''|204|06/02/2006|02/15/1972
|SCHAUSTER, DOUGLAS|WHITE|MALE|BROWN|BROWN|5'08''|185|07/03/2001|03/30/1951
|MCCREA, DAVID A|BLACK|MALE|BLACK|BROWN|5'09''|160|02/04/2005|08/12/1957
|KELLY, GREGORY M|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'04''|155|03/09/2009|07/25/1962
|PADILLA, WILLIAM E|WHITE|MALE|BROWN|GREEN|5'08''|165|09/01/1999|12/19/1960
|GENT, DANA T|BLACK|MALE|BLACK|BROWN|6'01''|201|01/19/2002|12/23/1975
|THOMAS, LEROY|BLACK|MALE|BLACK|BROWN|5'05''|192|09/30/2004|08/28/1959
|PARDO, ANA M|HISPANIC|FEMALE|BLACK|HAZEL|5'05''|238|03/01/2000|07/17/1952
|PARKS, MELINDA|WHITE|FEMALE|BROWN|HAZEL|5'06''|156|11/01/2002|06/04/1971
|CORNEILLE, RENEL|BLACK|MALE|BLACK|BROWN|5'09''|136|06/16/2007|02/07/1979
|DUERSTOCK, MICHAEL|WHITE|MALE|BROWN|BROWN|6'00''|240|12/08/1999|10/23/1961
|MIRANDA, EVANGELINA A|WHITE|FEMALE|BLACK|BROWN|5'04''|145|06/01/2005|05/04/1977
|REYES, NOE|WHITE|MALE|SANDY|BROWN|5'05''|150|05/01/2006|06/11/1952
|WILLIAMS, SEBASTIAN|BLACK|MALE|BLACK|BROWN|6'00''|261|06/14/2007|03/25/1961
|HAWKINS, DAVID SR</A>|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'11''|195|06/23/2008|09/21/1946
|ROBERTS, WARREN J|BLACK|MALE|BLACK|BROWN|5'06''|130|03/07/2008|05/07/1954
|FERGUSON, CLEVE T|BLACK|MALE|BLACK|BROWN|5'09''|182|12/02/1999|05/15/1953
|MENCOS, MYNOR R|WHITE|MALE|BLACK|BROWN|5'08''|178|02/28/2004|04/25/1984
|WILSON, PATRICK H|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|174|05/22/2007|01/23/1984
|THOMPSON, SHAUN L|WHITE|MALE|BROWN|BROWN|6'03''|166|08/06/2002|09/04/1975
|SPARKS, KRISTY L|WHITE|FEMALE|BROWN|HAZEL|5'03''|125|11/04/2003|06/18/1971
|HENSLEY, RICKY|WHITE|MALE|BROWN|BLUE|6'00''|190|12/12/2003|05/24/1966
|BROWN, JOHNNIE|BLACK|MALE|BLACK|BROWN|5'08''|195|04/16/2008|12/02/1965
|STORY, KEITH E|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'06''|187|11/24/2008|12/06/1983
|SHIVER, STEVEN M|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|172|10/30/2003|07/17/1977
|THOMPSON, JESSE J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|212|06/28/2002|04/26/1962
|PELHAM, KENNETH M|WHITE|MALE|BROWN|BROWN|5'06''|184|07/12/2002|07/08/1972
|BURROWS, DAVID L|WHITE|MALE|BROWN|BLUE|5'09''|194|02/01/2009|05/13/1969
|PAINE, MICHAEL P|WHITE|MALE|BROWN|BROWN|5'11''|170|10/04/2000|01/04/1971
|COE, JAMES A|BLACK|MALE|BLACK|BROWN|5'09''|184|01/11/2002|01/17/1963
|DELGADO, PEDRO|HISPANIC|MALE|BLACK|BROWN|5'09''|200|12/27/2005|01/15/1960
|WILSON, TASHA M|BLACK|FEMALE|BLACK|BLACK|5'06''|200|11/13/2008|11/12/1978
|KING, SONYA D|BLACK|FEMALE|BLACK|BROWN|5'04''|192|06/09/2005|10/27/1969
|BURNS, BILLY R|WHITE|MALE|BROWN|GREEN|5'09''|151|07/15/1999|11/15/1970
|ALLISON, MICHAEL S|WHITE|MALE|BROWN|HAZEL|5'05''|156|08/25/2002|03/16/1970
|CROSBY, TODD A|WHITE|MALE|BROWN|BLUE|5'10''|174|12/29/2005|12/15/1978
|SMITH, DEXTER B|BLACK|MALE|BLACK|BROWN|6'04''|198|10/01/2007|10/13/1963
|HIMES, MARTIN T JR.</A>|WHITE|MALE|BROWN|BLUE|6'02''|270|01/08/2001|06/20/1972
|NELSON, JOHNNY|BLACK|MALE|BLACK|BROWN|5'11''|142|DECEASED|11/21/1950
|LEWIS, ALLEN P|WHITE|MALE|BROWN|BROWN|5'09''|136|01/19/2006|02/25/1984
|BALDWIN, MARCUS W|WHITE|MALE|BROWN|BROWN|5'07''|205|09/05/2005|09/07/1970
|WILLIAMS, RUFUS B|BLACK|MALE|BLACK|BROWN|5'09''|220|01/30/2007|08/26/1960
|SIMPSON, ANTHONY L|BLACK|MALE|BLACK|BROWN|5'06''|165|03/01/1999|05/22/1969
|ENGLISH, LOUIS A|BLACK|MALE|BLACK|BROWN|5'07''|178|04/01/2004|12/25/1957
|GRIMSLEY, MICHAEL D|BLACK|MALE|BLACK|BROWN|5'07''|145|10/21/2005|04/26/1983
|HARRIS, WILLIE|BLACK|MALE|BLACK|BROWN|5'06''|145|02/01/2001|04/16/1972
|CARTER, MICHAEL A|BLACK|MALE|BROWN|BROWN|5'11''|215|11/25/2006|06/09/1983
|SMITH, DAVID W|WHITE|MALE|BROWN|BLUE|5'10''|155|11/09/2008|11/20/1967
|MITCHELL, MICHAEL|BLACK|MALE|BLACK|BROWN|5'11''|215|09/05/1999|09/13/1958</TBODY></FONT></TH></TR>
|CATO, RONNIE J|WHITE|MALE|BROWN|BLUE|6'02''|168|05/07/2009|02/07/1975
|JOHNSON, EDDIE|BLACK|MALE|BLACK|BROWN|5'10''|208|12/05/2002|05/21/1959
|ROSA, ROBERT|WHITE|MALE|BLACK|BROWN|5'08''|175|03/25/2007|10/13/1977
|GATES, DIANNA L|WHITE|FEMALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|'''|03/26/2002|04/10/1950</TBODY></FONT></TH></TR>
|MARCH, EDWARD|BLACK|MALE|BLACK|BROWN|5'06''|151|05/30/2006|04/11/1959
|SCHWARTZ, VICTORIA L|WHITE|FEMALE|BROWN|GREEN|5'06''|139|05/07/2004|05/12/1951
|MONTIJO, EDGAR D|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|156|04/04/2005|01/25/1968
|BURTON, DAVID S|BLACK|MALE|BLACK|BROWN|6'01''|315|06/01/2008|10/27/1963
|JONES, KEVIN E|BLACK|MALE|BLACK|BROWN|5'07''|176|04/30/2004|06/10/1963
|WOODS, MICHAEL G|WHITE|MALE|BROWN|BROWN|6'01''|204|10/27/2002|02/01/1979
|MOODY, LEON|BLACK|MALE|BLACK|BROWN|6'01''|194|10/05/2002|03/15/1954
|WRIGHT, KELVIN S|BLACK|MALE|BLACK|BROWN|6'02''|202|06/19/2004|10/05/1972
|BARNES, BENNIE|BLACK|MALE|BLACK|BROWN|5'11''|199|12/23/2000|03/31/1947
|DAVIS, DAVID L|WHITE|MALE|BLACK|BROWN|5'09''|156|12/17/2008|10/08/1985
|COBB, RODNEY J|BLACK|MALE|BLACK|BROWN|6'05''|235|04/19/2007|07/30/1966
|BURROWS, JOHN M|WHITE|MALE|BROWN|GREEN|5'10''|171|05/16/2005|05/05/1968
|SIERRA, LUZ E|WHITE|FEMALE|BROWN|BROWN|5'00''|133|03/26/1999|08/11/1971
|HENDERSON, BRYAN E|WHITE|MALE|BROWN|BLUE|5'11''|210|07/01/2005|01/02/1975
|SAUNDERS, TYRONE|BLACK|MALE|BLACK|BROWN|5'10''|201|02/18/2003|09/24/1977
|HINSON, RONNIE|BLACK|MALE|BLACK|BROWN|6'00''|223|03/30/2009|11/18/1960
|STEPHENS, JOHN A|BLACK|MALE|BLACK|BROWN|6'02''|222|06/09/2003|09/29/1960
|HAYES, CHRISTINE E|BLACK|FEMALE|BLACK|BROWN|5'02''|139|03/25/2008|06/08/1959
|ROSE, SAMUEL L|BLACK|MALE|BLACK|BROWN|5'08''|197|09/25/2007|09/19/1983
|BOGUE, CARY M|WHITE|MALE|BROWN|BLUE|6'02''|208|02/23/2009|03/31/1957
|OSORIA, ANDRES|WHITE|MALE|BLACK|BROWN|5'10''|194|09/04/2007|09/26/1965
|SMITH, BILLY F|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'08''|148|07/04/2008|06/23/1957
|SMITH, ROBERT E|BLACK|MALE|BLACK|BROWN|5'10''|220|02/10/2007|01/11/1960
|ARVO, WADE C|WHITE|MALE|BROWN|BROWN|5'08''|165|06/03/2007|06/08/1970
|HORTON, ROBERT L|WHITE|MALE|BROWN|BROWN|5'07''|160|07/11/2000|10/11/1973
|SPANN, PHILLIP A|BLACK|MALE|BLACK|BROWN|6'00''|198|12/14/2007|08/26/1969
|MOORE, FREDDIE J|BLACK|MALE|BLACK|BROWN|6'00''|205|08/29/2006|07/19/1951
|FAILS, JAMES M|BLACK|MALE|BLACK|BROWN|6'03''|210|11/25/2007|03/19/1966
|BISBEE, MICHAEL A|BLACK|MALE|BLACK|BROWN|5'10''|184|03/05/2008|03/11/1957
|REDFIELD, CORNELL A|BLACK|MALE|BLACK|BROWN|5'05''|160|12/13/1997|12/14/1971
|JOHNSON, ERIC J|WHITE|MALE|BLACK|HAZEL|6'01''|190|02/14/2009|04/01/1982
|HAMMOCK, JAMES T|WHITE|MALE|BROWN|GREEN|5'06''|167|02/17/2000|11/01/1959
|PAIN, DANIEL A|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'11''|192|01/14/2004|09/20/1964
|ADAMS, JULIUS D|BLACK|MALE|BLACK|BROWN|5'11''|187|08/10/2003|08/28/1974
|SHORT, PHILLIP M JR</A>|WHITE|MALE|BLACK|BROWN|5'10''|178|05/08/2003|01/25/1978
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://seat-sport.co.za/garage/viewtopic.php?p=576#576 |
|